The information published on these pages shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- the gender of the individuals to which they relate
- their ethnicity
- their socioeconomic background.
Transparency 2023 information: Attainment of 2021-22 qualifiers
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers.
Characteristic | Characteristic split | Percentage |
Ethnicity | Ethnic Minorities | N |
Ethnicity | White | 73% |
EIMD 2019 quintile | 1 and 2 | 60% |
EIMD 2019 quintile | 3 to 5 | 80% |
Gender | Female | N |
Gender | Male | 71% |
Gender | Other | N |
Table 1b: Detailed information on attainment for 2021-22 qualifiers.
For details of non-numeric values in the following tables, please see "Download full report" which contains all the full report with rounding and suppression details (downloadable via the link below).
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
Full-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | Black | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | Mixed | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | Other | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | White | 80 | 26% | 47% | 19% | 8% | N/A | N |
Full-time | Ethnicity | Unknown | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | 2 | 30 | 25% | 35% | 30% | 10% | N/A | N |
Full-time | EIMD 2019 quintile | 3 | 30 | 25% | 55% | DP | 15% | N/A | N |
Full-time | EIMD 2019 quintile | 4 | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | 5 | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N |
Full-time | Sex | Female | N | N | N | N | N | N/A | N |
Full-time | Sex | Male | 90 | 20% | 52% | 20% | 9% | N/A | 30 |
Full-time | Sex | Other | N | N | N | N | N | N/A | N |
Transparency information. 2023: Rounding and suppression
The data contained in the tables above have been rounded and suppressed as follows:
- Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an "N".
- Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic. If the denominator rounds to:
- 50 or less: percentages are rounded to 5%
- 1000 or less: percentages are rounded to 1%
- More than 1000: percentages are rounded to 0.1%
- "N/A" is displayed where there is no provision in a given mode or level
- "DP" indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.
Key:
N/A | Not applicable as no qualifiers at this mode and level |
N | 24 or fewer students in this population |
DP | Data suppressed for data protection reasons |
Download full report: